Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 8 | 4 | 4 | 0 | 75 | 110 | 6 | 3 | 3 | 0 | 45 | 76 | 2 | 1 | 1 | 0 | 30 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Team #2 | 3 | 2 | 1 | 0 | 45 | 44 | 1 | 1 | 0 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 30 | 34 |
---|
U11 Team #1 | 2 | 2 | 0 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Girls Team #1 | 2 | 0 | 2 | 0 | 7 | 38 | 2 | 0 | 2 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Girls Team #2 | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dundalk | 2 | 2 | 0 | 0 | 35 | 29 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 20 | 19 |
---|
Alma | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Black | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham #1 | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Durham #2 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest | 1 | 0 | 1 | 0 | 3 | 25 | 1 | 0 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Red | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Durham Arena - Diamond A | 7 | 3 | 4 | 0 | 55 | 91 | 6 | 3 | 3 | 0 | 45 | 76 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Dundalk | 1 | 1 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 19 |
---|