Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 23 | 10 | 12 | 1 | 186 | 264 | 15 | 6 | 9 | 0 | 108 | 171 | 8 | 4 | 3 | 1 | 78 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Team #2 | 6 | 2 | 4 | 0 | 69 | 104 | 3 | 1 | 2 | 0 | 38 | 50 | 3 | 1 | 2 | 0 | 31 | 54 |
---|
U15 Girls Team #1 | 4 | 0 | 4 | 0 | 16 | 66 | 4 | 0 | 4 | 0 | 16 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 Team #1 | 4 | 2 | 1 | 1 | 34 | 32 | 2 | 1 | 1 | 0 | 15 | 14 | 2 | 1 | 0 | 1 | 19 | 18 |
---|
U11 Team #1 | 3 | 2 | 1 | 0 | 26 | 21 | 2 | 2 | 0 | 0 | 16 | 10 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
U9 Team #1 | 3 | 3 | 0 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 10 |
---|
U15 Girls Team #2 | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 Team #2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 Team #2 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Durham #2 | 3 | 3 | 0 | 0 | 25 | 15 | 3 | 3 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton | 2 | 0 | 2 | 0 | 11 | 40 | 1 | 0 | 1 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 1 | 20 |
---|
Dundalk | 2 | 2 | 0 | 0 | 35 | 29 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 20 | 19 |
---|
Durham #1 | 2 | 0 | 2 | 0 | 15 | 24 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Markdale | 2 | 2 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Mount Forest | 2 | 0 | 2 | 0 | 7 | 38 | 2 | 0 | 2 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paisley | 2 | 1 | 0 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 15 |
---|
Alma | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesley | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Black | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Orange | 1 | 0 | 1 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Ponsonby Green | 1 | 0 | 1 | 0 | 13 | 20 | 1 | 0 | 1 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Walkerton Red | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Durham Arena - Diamond A | 11 | 3 | 8 | 0 | 87 | 159 | 10 | 3 | 7 | 0 | 77 | 144 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Durham Arena - Diamond C | 3 | 1 | 2 | 0 | 20 | 23 | 3 | 1 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Arena - Diamond B | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paisley | 2 | 1 | 0 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 15 |
---|
Barb Wright | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Drayton | 1 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
---|
Dundalk | 1 | 1 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 19 |
---|
Markdale Centre Grey Rec Complex | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Saugeen First Nation, James Mason Memorial Rec Centre | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|