Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 48 | 23 | 24 | 1 | 470 | 587 | 27 | 11 | 16 | 0 | 220 | 347 | 21 | 12 | 8 | 1 | 250 | 240 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Team #1 | 11 | 8 | 3 | 0 | 146 | 105 | 5 | 4 | 1 | 0 | 54 | 52 | 6 | 4 | 2 | 0 | 92 | 53 |
---|
U11 Team #2 | 11 | 4 | 7 | 0 | 117 | 185 | 6 | 2 | 4 | 0 | 64 | 98 | 5 | 2 | 3 | 0 | 53 | 87 |
---|
U15 Girls Team #1 | 10 | 1 | 9 | 0 | 53 | 163 | 8 | 1 | 7 | 0 | 47 | 126 | 2 | 0 | 2 | 0 | 6 | 37 |
---|
U9 Team #1 | 7 | 5 | 2 | 0 | 71 | 61 | 3 | 2 | 1 | 0 | 18 | 26 | 4 | 3 | 1 | 0 | 53 | 35 |
---|
U7 Team #1 | 4 | 2 | 1 | 1 | 34 | 32 | 2 | 1 | 1 | 0 | 15 | 14 | 2 | 1 | 0 | 1 | 19 | 18 |
---|
U9 Team #2 | 3 | 3 | 0 | 0 | 37 | 14 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 27 | 10 |
---|
U15 Girls Team #2 | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 Team #2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Durham #2 | 5 | 4 | 1 | 0 | 49 | 38 | 4 | 3 | 1 | 0 | 29 | 31 | 1 | 1 | 0 | 0 | 20 | 7 |
---|
Drayton | 4 | 0 | 4 | 0 | 22 | 65 | 2 | 0 | 2 | 0 | 15 | 38 | 2 | 0 | 2 | 0 | 7 | 27 |
---|
Paisley | 4 | 3 | 0 | 1 | 58 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 58 | 33 |
---|
Ponsonby | 4 | 2 | 2 | 0 | 48 | 56 | 1 | 0 | 1 | 0 | 4 | 17 | 3 | 2 | 1 | 0 | 44 | 39 |
---|
Chesley | 3 | 1 | 2 | 0 | 31 | 34 | 2 | 1 | 1 | 0 | 19 | 19 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
Dundalk | 3 | 3 | 0 | 0 | 52 | 38 | 2 | 2 | 0 | 0 | 32 | 19 | 1 | 1 | 0 | 0 | 20 | 19 |
---|
Durham #1 | 3 | 0 | 3 | 0 | 22 | 44 | 2 | 0 | 2 | 0 | 12 | 29 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Grand Valley | 3 | 3 | 0 | 0 | 46 | 43 | 3 | 3 | 0 | 0 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markdale | 3 | 3 | 0 | 0 | 27 | 8 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 17 | 4 |
---|
Minto | 3 | 0 | 3 | 0 | 20 | 44 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 18 | 32 |
---|
Alma | 2 | 2 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 7 |
---|
Drayton Orange | 2 | 0 | 2 | 0 | 7 | 35 | 1 | 0 | 1 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Mount Forest | 2 | 0 | 2 | 0 | 7 | 38 | 2 | 0 | 2 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ponsonby Green | 2 | 1 | 1 | 0 | 26 | 31 | 1 | 0 | 1 | 0 | 13 | 20 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Arthur | 1 | 0 | 1 | 0 | 7 | 21 | 1 | 0 | 1 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Black | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Walkerton Red | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Durham Arena - Diamond A | 22 | 8 | 14 | 0 | 202 | 316 | 20 | 7 | 13 | 0 | 172 | 294 | 2 | 1 | 1 | 0 | 30 | 22 |
---|
Durham Arena - Diamond B | 4 | 3 | 1 | 0 | 28 | 30 | 4 | 3 | 1 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paisley | 4 | 3 | 0 | 1 | 58 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 58 | 33 |
---|
Ponsonby Ball Park | 4 | 3 | 1 | 0 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 57 | 50 |
---|
Durham Arena - Diamond C | 3 | 1 | 2 | 0 | 20 | 23 | 3 | 1 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barb Wright | 2 | 0 | 2 | 0 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 32 |
---|
Drayton | 2 | 0 | 2 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 27 |
---|
Markdale Centre Grey Rec Complex | 2 | 2 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 4 |
---|
Alma Ball Diamond | 1 | 1 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 7 |
---|
Chesley | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
Dundalk | 1 | 1 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 19 |
---|
Moorefield Ball Park | 1 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Saugeen First Nation, James Mason Memorial Rec Centre | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|